I know it is too late to write about Raspberry Pi 2.I was preparing an article about steeping value of Bitcoin for the last year, and it is not finished yet.Lets come back to the tittle.The Raspberry Pi 2.The embeded magic, i could say.It is a credit card sized computer costs between $25 to $35 developed by Raspberry Pi Foundation.The first Raspberry Pi was released in 2012 February. It runs on following operating systems Linux, RISC OS, FreeBSD, NetBSD,Plan 9, Inferno. It comes as a SoC (System On Chip ). We can see how technology has been improved our lifestyles.It has standard USB ports and memory card slots. Detailed configuration is given below.RBP 2 is just a updated version of RBP1.There are still some problem with new RBP2 for camera flash and workload.
Specifications[edit]
Model A | Model A+ | Model B | Model B+ | Generation 2 Model B | Compute Module Note: all interfaces are via 200-pin DDR2 SO-DIMMconnector. | |
---|---|---|---|---|---|---|
Target price: | US$25 | US$20[31] | US$35[32][33] | US$30 (in batches of 100)[34] | ||
SoC: | Broadcom BCM2835 (CPU, GPU, DSP, SDRAM, one USB port)[1][34] | Broadcom BCM2836 (CPU, GPU, DSP, SDRAM, one USB port) | Broadcom BCM2835 (CPU, GPU, DSP,SDRAM, one USBport)[1][34] | |||
CPU: | 700 MHz single-core ARM1176JZF-S[1] | 900 MHz quad-core ARM Cortex-A7 | 700 MHz single-core ARM1176JZF-S | |||
GPU: | Broadcom VideoCore IV @ 250 MHz[35][36] OpenGL ES 2.0 (24 GFLOPS) MPEG-2 and VC-1 (with license),[37] 1080p30 H.264/MPEG-4 AVC high-profile decoder and encoder[1] | |||||
Memory (SDRAM): | 256 MB (shared with GPU) | 512 MB (shared with GPU) as of 15 October 2012 | 1 GB (shared with GPU) | 512 MB (shared with GPU) | ||
USB 2.0 ports:[10] | 1 (direct from BCM2835 chip) | 2 (via the on-board 3-port USB hub)[38] | 4 (via the on-board 5-port USB hub)[32][39] | 1 (direct from BCM2835 chip) | ||
Video input: | 15-pin MIPI camera interface (CSI) connector, used with the Raspberry Pi camera or Raspberry Pi NoIR camera[40] | 2× MIPI camera interface (CSI)[34][41][42] | ||||
Video outputs: | HDMI (rev 1.3 & 1.4),[43] 14 HDMI resolutions from 640×350 to 1920×1200 plus various PAL and NTSCstandards,[29] composite video(PAL and NTSC) via RCA jack | HDMI (rev 1.3 & 1.4), 14 HDMI resolutions from 640×350 to 1920×1200 plus various PAL and NTSC standards, composite video (PAL and NTSC) via 3.5 mm TRRS jack shared with audio out | HDMI (rev 1.3 & 1.4), 14 HDMI resolutions from 640×350 to 1920×1200 plus various PAL and NTSC standards, composite video (PAL and NTSC) via RCA jack | HDMI (rev 1.3 & 1.4), 14 HDMI resolutions from 640×350 to 1920×1200 plus various PAL and NTSC standards, composite video (PAL and NTSC) via 3.5 mm TRRS jack shared with audio out | HDMI, 2× MIPI display interface (DSI),[34][42]MIPI display interface (DSI) for raw LCDpanels,[44][45]composite video[41][46] | |
Audio inputs: | As of revision 2 boards, I²S[47] | |||||
Audio outputs: | Analog via 3.5 mm phone jack; digital via HDMI and, as of revision 2 boards, I²S | Analog, HDMI, I²S | ||||
On-board storage:[10] | SD / MMC / SDIO card slot (3.3 V with card power only) | MicroSD slot[32] | SD / MMC / SDIO card slot | MicroSD slot | 4 GB eMMC flash memory chip;[34] may or may not support external SD cards with configuration changes | |
On-board network:[10] | None | 10/100 Mbit/s Ethernet (8P8C) USB adapter on the third/fifth port of the USB hub (SMSC lan9514-jzx)[38] | None | |||
Low-level peripherals: | 8× GPIO[48] plus the following, which can also be used as GPIO: UART, I²C bus, SPI bus with two chip selects, I²Saudio[49] +3.3 V, +5 V, ground[35][50] | 17× GPIO plus the same specific functions, and HAT ID bus | 8× GPIO plus the following, which can also be used as GPIO: UART, I²C bus, SPI bus with two chip selects, I²S audio +3.3 V, +5 V, ground.
An additional 4× GPIO are available on the P5 pad if the user is willing to make solder connections
| 17× GPIO plus the same specific functions, and HAT ID bus | 46× GPIO, some of which can be used for specific functions including I²C, SPI,UART, PCM, PWM[51] | |
Power ratings: | 300 mA (2.5 W)[52] | 200 mA (1 W)[53] | 700 mA (3.5 W) | 600 mA (3.0 W)[32] | 900 mA (4.5 to 5.5 W) | similar to Model A+ |
Power source: | 5 V via MicroUSB or GPIO header | 5 V | ||||
Size: | 85.60 mm × 56.5 mm (3.370 in × 2.224 in) – not including protruding connectors | 65 mm × 56.5 mm (2.56 in × 2.22 in) – (same as HAT board) and 10 mm high | 85.60 mm × 56.5 mm (3.370 in × 2.224 in) – not including protruding connectors | 67.6 mm × 30 mm (2.66 in × 1.18 in) | ||
Weight: | 45 g (1.6 oz) | 23 g (0.81 oz) | 45 g (1.6 oz) | 7 g (0.25 oz)[54] | ||
Model A | Model A+ | Model B | Model B+ | Generation 2 Model B | Compute Module |
No comments:
Post a Comment